Table of contents
Rarotonga Census2005 Map
| FEATURE | DESCRIPTION | SOURCE |
| Demography | This data layer is based on the 2005 Census. The thematic theme is based on a 50m radius around the approximate position of the residence. These circular polygons are then grouped by census Enumeration Areas (EA) and a Population Density per Hectare figure is calculated by the number of people in the EA. The positioning of houses are approximate only. | The data for this layer was sourced from the EA sheets complied by NSO The positions of the houses (represented here by a circle) was digitized from an IKONOS (2001) satellite image and is approximate only. |
| Roads | This data layer is based on the centre-line survey of the roads and was derived from the Digital Cadastral Database currently held by MOIP. | Survey Landinformation, MOIP |
| Electoral Maps | This is based on the current Electoral Boundary. | Survey Landinformation, MOIP |
NZODA OIWPR Feasibility Study Map
CADASTRE
| THEME: | Survey boundary types | |
| CUSTODIAN: | Survey Land Information, MOIP | |
| OWNERSHIP: | Survey Land Information, MOIP | |
| DATED: | Jan 1986 - Subject since then to Monthly updates | |
| ACCURACY: | Survey Class A (1:5000) | |
| HISTORY: | Maintained using AutoCAD and Data Entry based on Bearing & Distance with Control Traverses used as closure points. | |
| DATUM/PROJECTION: | UTM (WGS84) | |
ISLANDS
This layer is based on information co-produced by the Ministry of Works(MOW), Rarotonga and the South Pacific Commission(SPC), Noumea. This was produced for the PopGIS project
(cache) undertaken by the SPC for the Cook Islands Statistics Office.
| THEME: | Islands | |
| CUSTODIAN: | Survey Land Information, MOW | |
| OWNERSHIP: | Survey Land Information, MOW | |
| DATED: | Jan 1986 - Position of some Islands corrected by DGPS. | |
| ACCURACY: | Digitized from NZMS272 Topo Series | |
| HISTORY: | ||
| DATUM/PROJECTION: | UTM (WGS84). Geo-Referenced? using Map Grid Values, some corrected by DGPS through the NZAID OIWPR Feasibility Study. | |
ROADS
| CUSTODIAN: | Survey Land Information, MOW | |
| OWNERSHIP: | Survey Land Information, MOW | |
| DATED: | Jan 1986 - Subject since then to Monthly updates | |
| ACCURACY: | Survey Class A (1:5000) | |
| HISTORY: | Derived from the Cadastre Layer Road Centre Lines. | |
| DATUM/PROJECTION: | UTM (WGS84) | |
BUILDINGS
| CUSTODIAN: | Water Works, MOW | |
| OWNERSHIP: | Island Council (for each Island) | |
| DATED: | November 2005 - Feb 2006 | |
| ACCURACY: | Differential GPS Survey (Decimetre) | |
| HISTORY: | Fixed by DGPS, (NZAID OIWPR Feasibility Study). | |
| Mauke | Feb 2006 | |
| Atiu | Feb 2006 | |
| Mitiaro | Feb 2006 | |
| DATUM/PROJECTION: | UTM (WGS84) | |
ELECTRICITY
| CUSTODIAN: | Water Works, MOW | |
| OWNERSHIP: | Island Council (for each Island) | |
| DATED: | November 2005 - Feb 2006 | |
| ACCURACY: | Differential GPS Survey (Decimetre) | |
| HISTORY: | Fixed by DGPS, (NZAID OIWPR Feasibility Study). | |
| Mauke | Feb 2006 | |
| Atiu | Feb 2006 | |
| Mitiaro | Feb 2006 | |
| DATUM/PROJECTION: | UTM (WGS84) | |
WATER
| CUSTODIAN: | Water Works, MOW | |
| OWNERSHIP: | Island Council (for each Island) | |
| DATED: | November 2005 - Feb 2006 | |
| ACCURACY: | Differential GPS Survey (Decimetre) | |
| HISTORY: | Fixed by DGPS, (NZAID OIWPR Feasibility Study). | |
| Mauke | Feb 2006 | |
| Atiu | Feb 2006 | |
| Mitiaro | Feb 2006 | |
| DATUM/PROJECTION: | UTM (WGS84) | |
SATELLITE IMAGE
| CUSTODIAN: | Ministry of Works, MOW | |
| OWNERSHIP: | Cook Islands Government | |
| DATED: | April 2005 | |
| ACCURACY: | 4m | |
| SOURCE: | IKONOS, SOPAC | |
| HISTORY: | NZAID OIWPR Feasibility Study. | |
| DATUM/PROJECTION: | UTM (WGS84) | |
Due to insufficient Ground Control Points (GCP) during the rectification of the image, the overlay of other Layers on this map may be off. We will attempt to rectify this problem as GCP's becomes available.
The Island of Rarotonga Map
The Island of Mitiaro Map
| DETAIL | ROADS | BUILDINGS | ELECTRICITY | WATER | SATELLITE IMAGE |
|---|---|---|---|---|---|
| CUSTODIAN: | Survey Land Information, MOW | Water Works, MOW | Water Works, MOW | Water Works, (MOW) | Ministry of Works, MOW |
| OWNERSHIP: | Survey Land Information, MOW | Island Council (for each Island) | Island Council (for each Island) | Island Council (for each Island) | Cook Islands Goverment |
| DATED: | Jan 1986 - Subject since then to Monthly updates | November 2005 - Feb 2006 | November 2005 - Feb 2006 | November 2005 - Feb 2006 | April 2005 |
| SOURCE: | CAD Computed | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | IKONOS, SOPAC |
| ACCURACY: | Survey Class A (1:5000) | 1:5000 | 1:5000 | 1:5000 | 4m Resolution |
| HISTORY: | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | ||
| DATUM/PROJECTION: | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) |
Due to insufficient Ground Control Points (GCP) during the rectification of the Satellite Image, the overlay of other Layers on this map may be off. We will attempt to rectify this problem as GCP's becomes available.
The Island of Mauke Map
| DETAIL | ROADS | BUILDINGS | ELECTRICITY | WATER | SATELLITE IMAGE |
|---|---|---|---|---|---|
| CUSTODIAN: | Survey Land Information, MOW | Water Works, MOW | Water Works, MOW | Water Works, (MOW) | Ministry of Works, MOW |
| OWNERSHIP: | Survey Land Information, MOW | Island Council (for each Island) | Island Council (for each Island) | Island Council (for each Island) | Cook Islands Goverment |
| DATED: | Jan 1986 - Subject since then to Monthly updates | November 2005 - Feb 2006 | November 2005 - Feb 2006 | November 2005 - Feb 2006 | April 2005 |
| SOURCE: | CAD Computed | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | IKONOS, SOPAC |
| ACCURACY: | Survey Class A (1:5000) | 1:5000 | 1:5000 | 1:5000 | 4m Resolution |
| HISTORY: | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | ||
| DATUM/PROJECTION: | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) |
Due to insufficient Ground Control Points (GCP) during the rectification of the Satellite Image, the overlay of other Layers on this map may be off. We will attempt to rectify this problem as GCP's becomes available.
The Island of Mangaia Map
| DETAIL | ROADS | BUILDINGS | ELECTRICITY | WATER | SATELLITE IMAGE |
|---|---|---|---|---|---|
| CUSTODIAN: | Survey Land Information, MOW | Water Works, (MOW) | Water Works, (MOW) | Water Works, (MOW) | Ministry of Works, MOW |
| OWNERSHIP: | Survey Land Information, MOW | Island Council (for each Island) | Island Council (for each Island) | Island Council (for each Island) | Cook Islands Goverment |
| DATED: | Jan 1986 - Subject since then to Monthly updates | November 2005 - Feb 2006 | November 2005 - Feb 2006 | November 2005 - Feb 2006 | April 2005 |
| SOURCE: | CAD Computed | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | IKONOS, SOPAC |
| ACCURACY: | Survey Class A (1:5000) | 1:5000 | 1:5000 | 1:5000 | 4m Resolution |
| HISTORY: | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | ||
| DATUM/PROJECTION: | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) |
Due to insufficient Ground Control Points (GCP) during the rectification of the Satellite Image, the overlay of other Layers on this map may be off. We will attempt to rectify this problem as GCP's becomes available.
The Island of Atiu Map
| DETAIL | ROADS | BUILDINGS | ELECTRICITY | WATER | SATELLITE IMAGE |
|---|---|---|---|---|---|
| CUSTODIAN: | Survey Land Information, MOW | Water Works, MOW | Water Works, MOW | Water Works, (MOW) | Ministry of Works, MOW |
| OWNERSHIP: | Survey Land Information, MOW | Island Council (for each Island) | Island Council (for each Island) | Island Council (for each Island) | Cook Islands Goverment |
| DATED: | Jan 1986 - Subject since then to Monthly updates | November 2005 - Feb 2006 | November 2005 - Feb 2006 | November 2005 - Feb 2006 | April 2005 |
| SOURCE: | CAD Computed | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | IKONOS, SOPAC |
| ACCURACY: | Survey Class A (1:5000) | 1:5000 | 1:5000 | 1:5000 | 4m Resolution |
| HISTORY: | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | ||
| DATUM/PROJECTION: | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) |
Due to insufficient Ground Control Points (GCP) during the rectification of the Satellite Image, the overlay of other Layers on this map may be off. We will attempt to rectify this problem as GCP's becomes available.
The Island of Aitutaki Map
| DETAIL | ROADS | BUILDINGS | ELECTRICITY | WATER | SATELLITE IMAGE |
|---|---|---|---|---|---|
| CUSTODIAN: | Survey Land Information | Water Works | Water Works | Water Works | Ministry of Infrastructure and Planning, MOIP |
| OWNERSHIP: | Survey Land Information | Island Council (for each Island) | Island Council (for each Island) | Island Council (for each Island) | Cook Islands Goverment |
| DATED: | Jan 1986 - Subject since then to Monthly updates | November 2005 - Feb 2006 | November 2005 - Feb 2006 | November 2005 - Feb 2006 | April 2005 |
| SOURCE: | CAD Computed | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | DGPS Survey (Decimetre) | IKONOS, SOPAC |
| ACCURACY: | Survey Class A (1:5000) | 1:5000 | 1:5000 | 1:5000 | 4m Resolution |
| HISTORY: | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | Fixed by DGPS, (NZAID OIWPR Feasibility Study) | ||
| DATUM/PROJECTION: | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) | UTM (WGS84) |
Due to insufficient Ground Control Points (GCP) during the rectification of the Satellite Image, the overlay of other Layers on this map may be off. We will attempt to rectify this problem as GCP's becomes available.
Rarotonga Soils
Click to view the map.
SOILS
This layer is based on information produced by NZDSIR and published in the 1970's.
| THEME: | Physiograph | |
| CUSTODIAN: | Survey Land Information, MOW | |
| OWNERSHIP: | Ministry of Agriculture | |
| DATED: | 1970's | |
| ACCURACY: | 1:10000 | |
| HISTORY: | Acquired through the NZODA funded GIS Development Project, 1990's. | |
| DATUM/PROJECTION: | UTM (WGS84) | |
CADASTRE
| THEME: | Survey boundary types | |
| CUSTODIAN: | Survey Land Information, MOW | |
| OWNERSHIP: | Survey Land Information, MOW | |
| DATED: | Jan 1986 - Subject since then to Monthly updates | |
| ACCURACY: | Survey Class A (1:5000) | |
| HISTORY: | Maintained using AutoCAD and Data Entry based on Bearing & Distance with Control Traverses used as closure points. | |
| DATUM/PROJECTION: | UTM (WGS84) | |
ROADS
| CUSTODIAN: | Survey Land Information, MOW | |
| OWNERSHIP: | Survey Land Information, MOW | |
| DATED: | Jan 1986 - Subject since then to Monthly updates | |
| ACCURACY: | Survey Class A (1:5000) | |
| HISTORY: | Derived from the Cadastre Layer Road Centre Lines. | |
| DATUM/PROJECTION: | UTM (WGS84) | |
SATELLITE IMAGE
| CUSTODIAN: | Ministry of Works, MOW | |
| OWNERSHIP: | Ministry of Works, MOW | |
| DATED: | April 2005 | |
| ACCURACY: | 4m | |
| HISTORY: | ||
| DATUM/PROJECTION: | UTM (WGS84) | |
The metadata
(cache) links on this page relates to the maps we have available on this website. It gives a short description of the types and sources of the data for the maps.
Future work consist of securing the data for downloading through the use of a Data Sharing Protocol.
Page last modified on Wednesday 28 of April, 2010 12:21:55 CKT
The content on this page is licensed under the terms of the License.